Updated 11/13/2007
Ferry service between Galveston Island and the Bolivar Peninsula began in 1930. The newer crafts are 264 feet long and carry approximately 70 vehicles. This free service of the Texas Department of Transportation operates 24 hours each day in all weather conditions. A link in State Highway 87, the ferry route across Galveston Bay is 2.7 miles long. The crossing takes approximately 18 minutes, a round trip approximately 50 minutes. A secure, lighted parking area is provided on both sides for those passengers who wish to walk aboard. According to the Texas Department of Transportation, the heaviest traffic day in the Year 2000 was July 4 with 13,324 vehicles crossing.
This is the normal operating schedule for the Galveston-Port Bolivar Ferry System. The Prime Weekday Morning Commuter Schedule is outlined for your convenience. The posted times will be held as closely as possible. However, deviations occur due to having to slow for other marine traffic, periods of reduced visibility, special marine operations, law enforcement and other causes beyond control. These deviations will be minimized to the greatest extent possible.
| Departs Galveston | Departs Port Bolivar | ||||
| #1 FERRY | #2 FERRY | #3 FERRY | #1 FERRY | #2 FERRY | #3 FERRY |
| 12:00 AM | 12:30 AM | ||||
| 1:00 AM | 1:30 AM | ||||
| 2:00 AM | 2:20 AM | ||||
| 3:05 AM | 3:30 AM | ||||
| 4:00 AM | 4:20 AM | ||||
| 5:00 AM | 5:30 AM | 5:30 AM | 5:55 AM | ||
| WEEKDAY MORNING COMMUTER SCHEDULE | |||||
| 5:55 AM | 6:15 AM | 6:30 AM | 6:20 AM | 6:40 AM | 7:00 AM |
| 6:45 AM | 7:05 AM | 7:20 AM | 7:15 AM | 7:30 AM | 7:45 AM |
| 7:40 AM | 7:55 AM | 8:15 AM | 8:05 AM | 8:20 AM | 8:40 AM |
| 8:30 AM | 8:45 AM | 9:05 AM | 8:55 AM | 9:10 AM | 9:30 AM |
NOTE: On Saturdays and Sundays the #3 ferry enters service at 8:55 AM. Its first departure from Galveston is at 9:05 AM. The final departure times from Galveston and Bolivar on weekends are bold printed below. |
|||||
| Departs Galveston | Departs Port Bolivar | ||||
| #1 FERRY | #2 FERRY | #3 FERRY | #1 FERRY | #2 FERRY | #3 FERRY |
| 9:20 AM | 9:35 AM | 9:55 AM | 9:45 AM | 10:00 AM | 10:20 AM |
| 10:10 AM | 10:25 AM | 10:45 AM | 10:35 AM | 10:50 AM | 11:10 AM |
| 11:00 AM | 11:15 AM | 11:35 AM | 11:25 AM | 11:40 AM | 12:00 PM |
| 11:50 AM | 12:05 PM | 12:25 PM | 12:15 PM | 12:30 PM | 12:50 PM |
| 12:40 PM | 12:55 PM | 1:15 PM | 1:05 PM | 1:20 PM | 1:40 PM |
| 1:30 PM | 1:45 PM | 2:05 PM | 1:55 PM | 2:10 PM | 2:30 PM |
| 2:20 PM | 2:35 PM | 2:55 PM | 2:45 PM | 3:00 PM | 3:20 PM |
| 3:10 PM | 3:25 PM | 3:45 PM | 3:35 PM | 3:50 PM | 4:10 PM |
| 4:00 PM | 4:15 PM | 4:35 PM | 4:25 PM | 4:40 PM | 5:00 PM |
| 4:50 PM | 5:05 PM | 5:25 PM | 5:15 PM | 5:30 PM | 5:50 PM |
| 5:40 PM | 5:55 PM | 6:15 PM | 6:05 PM | 6:20 PM | 6:40 PM |
| 6:30 PM | 6:45 PM | 7:05 PM | 6:55 PM | 7:10 PM | 7:30 PM |
| 7:20 PM | 7:35 PM | 7:55 PM | 7:45 PM | 8:00 PM | 8:20 PM |
| 8:15 PM | 8:45 PM | 8:45 PM | 9:10 PM | ||
| 9:10 PM | 9:35 PM | 9:35 PM | 10:00 PM | ||
| 10:00 PM | 10:30 PM | 10:30 PM | 11:00 PM | ||
| 11:10 PM | 11:35 PM | ||||
| 11:30
PM (Saturdays) |
Midnight (Saturdays) |
||||
NOTICE
When more than three ferries are operating, the ferries shall be equally spaced to move the traffic as quickly, safely and efficiently as possible. For additional information, please call (409) 795-2230.
If You Have Questions or Comments,
please call or e-mail us (click the link below).
Click here to e-mail your questions
and/or comments